
Snorkel S3006P
- Working height
- 4 m
- Capacity
- 240 kg
- Power source
- Electric
Sales · 39 models
39 models of Snorkel aerial work platforms (MEWPs) with a working height from 4 m to 22 m and a capacity from 136 kg to 580 kg. The technical data and dimensions come from the manufacturer's data sheets. The machines are brand new, with a warranty; we arrange delivery and service across Poland.
Snorkel is an American brand of aerial work platforms with roots in firefighting equipment; today it offers telescopic, articulating, scissor and vertical mast lifts. RK Rental services Snorkel lifts: repairs, maintenance inspections and UDT preparation, parts and service life assessment.
New electric and diesel scissor lifts for indoor use, firm ground and rough terrain.

























New articulating boom lifts (cherry pickers) with long horizontal outreach, for work over obstacles.




New telescopic boom lifts with the greatest working heights and reach.


New lightweight vertical mast lifts: compact, for work inside buildings.








All 39 Snorkel models side by side: working height, capacity, horizontal outreach, power source and weight. Click a model to see the full specifications, the dimensional drawing and the price.
| Model | Type | Working height | Capacity | Horizontal outreach | Power source | Weight |
|---|---|---|---|---|---|---|
| Snorkel S3006P | Scissor | 4 m | 240 kg | — | Electric | 326 kg |
| Snorkel S3010P | Scissor | 5 m | 240 kg | — | Electric | 382 kg |
| Snorkel S3210P | Scissor | 5 m | 240 kg | — | Electric | 484 kg |
| Snorkel S3010E | Scissor | 5.06 m | 215 kg | — | Electric | 542 kg |
| Snorkel TM12 | Mast | 5.6 m | 227 kg | — | Electric | 830 kg |
| Snorkel TM12E | Mast | 5.65 m | 227 kg | — | Electric | 1,016 kg |
| Snorkel S3013 MINI | Scissor | 6 m | 273 kg | — | Electric | 794 kg |
| Snorkel TM16E | Mast | 6.87 m | 227 kg | — | Electric | 1,105 kg |
| Snorkel S3219 PLUS | Scissor | 7.79 m | 272 kg | — | Electric | 1,308 kg |
| Snorkel MB20J | Mast | 8.1 m | 215 kg | 2.6 m | Electric | 2,590 kg |
| Snorkel S2255BE | Scissor | 8.5 m | 420 kg | — | Hybrid | 2,780 kg |
| Snorkel S2255RT | Scissor | 8.5 m | 420 kg | — | Diesel | 2,410 kg |
| Snorkel S2255RTE | Scissor | 8.5 m | 420 kg | — | Electric | 2,410 kg |
| Snorkel UL25 | Mast | 9.6 m | 159 kg | — | Manual (push-around) | — |
| Snorkel S4726E | Scissor | 9.8 m | 454 kg | — | Electric | 2,250 kg |
| Snorkel MB26J | Mast | 9.8 m | 215 kg | 3 m | Electric | 2,660 kg |
| Snorkel S3226E | Scissor | 9.9 m | 250 kg | — | Electric | 2,268 kg |
| Snorkel S2755BE | Scissor | 10.1 m | 300 kg | — | Hybrid | 3,100 kg |
| Snorkel S2755RT | Scissor | 10.1 m | 300 kg | — | Diesel | 2,750 kg |
| Snorkel S2755RTE | Scissor | 10.1 m | 300 kg | — | Electric | 2,750 kg |
| Snorkel S2770BE | Scissor | 10.1 m | 580 kg | — | Hybrid | 3,186 kg |
| Snorkel S2770RT | Scissor | 10.1 m | 580 kg | — | Diesel | 2,886 kg |
| Snorkel S2770RTE | Scissor | 10.1 m | 580 kg | — | Electric | 2,800 kg |
| Snorkel UL32 | Mast | 11.7 m | 136 kg | — | Manual (push-around) | — |
| Snorkel S4732E | Scissor | 11.8 m | 350 kg | — | Electric | 2,693 kg |
| Snorkel S3370BE | Scissor | 12 m | 454 kg | — | Hybrid | 3,919 kg |
| Snorkel S3370RT | Scissor | 12 m | 454 kg | — | Diesel | 3,620 kg |
| Snorkel S3370RTE | Scissor | 12 m | 454 kg | — | Electric | 3,620 kg |
| Snorkel A38E | Articulating | 13 m | 215 kg | 6.1 m | Electric | 3,843 kg |
| Snorkel S3970BE | Scissor | 13.8 m | 350 kg | — | Hybrid | 4,090 kg |
| Snorkel S3970RT | Scissor | 13.8 m | 350 kg | — | Diesel | 3,790 kg |
| Snorkel S3970RTE | Scissor | 13.8 m | 350 kg | — | Electric | 3,790 kg |
| Snorkel S4740E | Scissor | 14 m | 250 kg | — | Electric | 3,100 kg |
| Snorkel UL40 | Mast | 14.1 m | 136 kg | — | Manual (push-around) | — |
| Snorkel A46JE | Articulating | 16 m | 227 kg | 7.35 m | Electric | 6,664 kg |
| Snorkel 460SJ | Telescopic | 16 m | 272 kg | 12.3 m | Diesel | 7,829 kg |
| Snorkel A46JRT | Articulating | 16.3 m | 227 kg | 7.35 m | Diesel | 7,540 kg |
| Snorkel A62JRT | Articulating | 20.8 m | 227 kg | 11.1 m | Diesel | 11,300 kg |
| Snorkel 660SJ | Telescopic | 22 m | 272 kg | 17.7 m | Diesel | 12,982 kg |
Snorkel is a brand of American origin, founded in 1959 by Art Moore as a manufacturer of firefighting equipment; the name itself comes from fire brigade rescue platforms. In 1977 the company entered the construction and industrial market with its TB series of telescopic personnel platforms.
In 1988 Snorkel acquired Economy Engineering, expanding its range with scissor lifts and vertical mast lifts. Since the late 1980s it has also operated a plant in Levin, New Zealand, which gives the brand its American and New Zealand character.
Our new machine catalogue has 39 Snorkel models: 25 × scissor lift, 4 × articulating boom lift, 2 × telescopic boom lift, 8 × vertical mast lift. All brand new, with the manufacturer's warranty.
From 4 m to 22 m working height, with a capacity from 136 kg to 580 kg. Available power sources: electric, hybrid, diesel, manual (push-around).
Yes. For Snorkel models we give the parameters from the manufacturer's data sheet (heights, capacity, power source) and, where the manufacturer publishes them, also the weight, transport dimensions and a dimensional drawing with letters matching the dimensions table.
Net prices of new Snorkel lifts in the catalogue: from PLN 27,200 to PLN 286,000 (34 of 39 models have a price on the card; the rest are quoted individually). Send an enquiry with the model and we will prepare a quote with the net price, delivery date and transport cost.
You can buy new Snorkel lifts from RK Rental (Fajne Podnośniki, fajnepodnosniki.pl): sales with the manufacturer's warranty, delivery and service across Poland. Send an enquiry with the model and we will prepare an offer with the net price, delivery date and transport cost.
The fastest way is by phone: sales +48 609 609 104 (also WhatsApp), or write to sprzedaz@fajnepodnosniki.pl.