| 001flash code 0/0 | EVERYTHING OK | message |
| 002flash code 0/0 | GROUND MODE OK | message |
| 008 | FUNCTIONS LOCKED OUT - SYSTEM POWERED DOWN | blocking fault |
| 0010flash code 0/0 | RUNNING AT CUTBACK - OUT OF TRANSPORT POSITION | warning / function limited |
| 0011flash code 0/0 | FSW OPEN (Foot switch open) | blocking fault |
| 0012flash code 0/0 | RUNNING AT CREEP - CREEP SWITCH OPEN | warning / function limited |
| 0013flash code 0/0 | RUNNING AT CREEP - TILTED AND ABOVE ELEVATION | warning / function limited |
| 0014flash code 0/0 | CHASSIS TILT SENSOR OUT OF RANGE | warning / function limited |
| 0015flash code 0/0 | LOAD SENSOR READING UNDER WEIGHT | warning / function limited |
| 0016flash code 0/0 | ENVELOPE ENCROACHED - HYDRAULICS SUSPENDED | blocking fault |
| 0017flash code 0/0 | OVER MOMENT - HYDRAULICS SUSPENDED | blocking fault |
| 0018flash code 0/0 | UNDER MOMENT - HYDRAULICS SUSPENDED | blocking fault |
| 0019flash code 0/0 | MAIN ENVELOPE ENCROACHED - HYDRAULICS SUSPENDED | blocking fault |
| 0020flash code 0/0 | TOWER ENVELOPE ENCROACHED - HYDRAULICS SUSPENDED | blocking fault |
| 0021flash code 0/0 | ADS1213 REINITIALIZED | warning / function limited |
| 0030flash code 0/0 | RUNNING AT CREEP - PLATFORM STOWED | warning / function limited |
| 0031flash code 0/0 | FUEL LEVEL LOW - ENGINE SHUTDOWN | blocking fault |
| 0032flash code 0/0 | PUMP MOTOR AT CURRENT LIMIT | warning / function limited |
| 0033flash code 0/0 | TRACTION MOTOR AT CURRENT LIMIT | warning / function limited |
| 0034flash code 0/0 | DRIVING AT CREEP - TILTED | warning / function limited |
| 0035flash code 0/0 | APU ACTIVE | message |
| 0036 | FUNCTION PREVENTED - FUNCTION SELECTED BEFORE GROUND ENABLE | blocking fault |
| 0039flash code 0/0 | SKYGUARD ACTIVE - FUNCTIONS CUTOUT | blocking fault |
| 0040flash code 0/0 | RUNNING AT CREEP - CREEP SWITCH CLOSED | warning / function limited |
| 0046 | TORQUE CUTBACK - EXCESSIVE TILT | warning / function limited |
| 0047 | DRIVING IN CREEP - STEEP DESCENT | warning / function limited |
| 0048 | BATTERY CHARGE LOW | warning / function limited |
| 49 | SCR CLEANING REQUIRED | warning / function limited |
| 55 | DPF CLEANING REQUIRED | warning / function limited |
| 81 | HYDRAULIC WARMUP - NOT COMPLETE | message |
| 211flash code 2/1 | POWER CYCLE | message |
| 212flash code 2/1 | KEYSWITCH FAULTY | warning / function limited |
| 213flash code 2/1 | FSW FAULTY | blocking fault |
| 221flash code 2/2 | FUNCTION PROBLEM - HORN PERMANENTL Y SELECTED | warning / function limited |
| 224flash code 2/2 | FUNCTION PROBLEM - STEER LEFT PERMANENTLY SELECTED | warning / function limited |
| 225flash code 2/2 | FUNCTION PROBLEM - STEER RIGHT PERMANENTLY SELECTED | warning / function limited |
| 227flash code 2/2 | STEER SWITCHES FAULTY | blocking fault |
| 234flash code 2/3 | FUNCTION SWITCHES FAULTY - CHECK DIAGNOSTICS/BOOM | blocking fault |
| 235flash code 2/3 | FUNCTION SWITCHES LOCKED - SELECTED BEFORE AUX POWER | blocking fault |
| 236flash code 2/3 | FUNCTION SWITCHES LOCKED - SELECTED BEFORE START SWITCH | blocking fault |
| 237flash code 2/3 | START SWITCH LOCKED - SELECTED BEFORE KEYSWITCH | blocking fault |
| 241flash code 2/4 | AMBIENT TEMPERATURE SENSOR - OUT OF RANGE LOW | warning / function limited |
| 242flash code 2/4 | AMBIENT TEMPERATURE SENSOR - OUT OF RANGE HIGH | warning / function limited |
| 253flash code 2/5 | DRIVE PREVENTED - CHARGER CONNECTED | blocking fault |
| 254flash code 2/5 | DRIVE & LIFT UP PREVENTED - CHARGER CONNECTED | blocking fault |
| 259flash code 2/5 | MODEL CHANGED - HYDRAULICS SUSPENDED - CYCLE EMS | blocking fault |
| 321flash code 3/2 | LINE CONTACTOR WELDED OR MISWIRED | blocking fault |
| 325flash code 3/2 | LINE & DIRECTION CONTACTORS MISWIRED | blocking fault |
| 331flash code 3/3 | BRAKE - SHORT TO BATTERY | blocking fault |
| 332flash code 3/3 | BRAKE - OPEN CIRCUIT | blocking fault |
| 334 | LIFT UP VALVE - OPEN CIRCUIT | blocking fault |
| 336 | LIFT DOWN VALVE - OPEN CIRCUIT | blocking fault |
| 337 | STEER LEFT VALVE - SHORT TO BATTERY | blocking fault |
| 338 | STEER LEFT VALVE - OPEN CIRCUIT | blocking fault |
| 339 | STEER RIGHT VALVE - SHORT TO BATTERY | blocking fault |
| 341flash code 3/4 | PLATFORM LEVEL UP VALVE - OPEN CIRCUIT | blocking fault |
| 342flash code 3/4 | PLATFORM LEVEL UP VALVE - SHORT TO BATTERY | blocking fault |
| 343flash code 3/4 | PLATFORM LEVEL UP VALVE - SHORT TO GROUND | blocking fault |
| 344flash code 3/4 | PLATFORM LEVEL UP VALVE - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 345flash code 3/4 | PLATFORM LEVEL DOWN VALVE - OPEN CIRCUIT | blocking fault |
| 346flash code 3/4 | PLATFORM LEVEL DOWN VALVE - SHORT TO BATTERY | blocking fault |
| 347flash code 3/4 | PLATFORM LEVEL DOWN VALVE - SHORT TO GROUND | blocking fault |
| 348flash code 3/4 | PLATFORM LEVEL DOWN VALVE - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 349flash code 3/4 | PLATFORM ROTATE LEFT VALVE - OPEN CIRCUIT | blocking fault |
| 421flash code 4/2 | POWER MODULE TOO HOT - PLEASE WAIT | blocking fault |
| 431flash code 4/3 | FUEL SENSOR - SHORT TO BATTERY OR OPEN CIRCUIT | warning / function limited |
| 432flash code 4/3 | FUEL SENSOR - SHORT TO GROUND | warning / function limited |
| 433flash code 4/3 | OIL PRESSURE - SHORT TO BATTERY | warning / function limited |
| 434flash code 4/3 | OIL PRESSURE - SHORT TO GROUND | warning / function limited |
| 435flash code 4/3 | COOLANT TEMPERATURE - SHORT TO GROUND | warning / function limited |
| 436flash code 4/3 | FORD FAULT CODE ## | warning / function limited |
| 437flash code 4/3 | ENGINE TROUBLE CODE | warning / function limited |
| 438flash code 4/3 | HIGH ENGINE TEMP | warning / function limited |
| 439flash code 4/3 | AIR FILTER BYPASSED | warning / function limited |
| 441flash code 4/4 | BATTERY VOLTAGE TOO LOW - SYSTEM SHUTDOWN | blocking fault |
| 442flash code 4/4 | BATTERY VOLTAGE TOO HIGH - SYSTEM SHUTDOWN | blocking fault |
| 443flash code 4/4 | LSS BATTERY VOLTAGE TOO HIGH | blocking fault |
| 444flash code 4/4 | LSS BATTERY VOLTAGE TOO LOW | blocking fault |
| 445flash code 4/4 | BATTERY VOLTAGE LOW | warning / function limited |
| 451flash code 4/5 | MAIN LIFT PVG VALVE - INTERNAL FAULT | blocking fault |
| 452flash code 4/5 | TOWER LIFT PVG VALVE - INTERNAL FAULT | blocking fault |
| 453flash code 4/5 | TOWER TELESCOPE PVG VALVE - INTERNAL FAULT | blocking fault |
| 454flash code 4/5 | MAIN LIFT PVG VALVE - HIGH VOLTAGE | blocking fault |
| 455flash code 4/5 | TOWER LIFT PVG VALVE - HIGH VOLTAGE | blocking fault |
| 456flash code 4/5 | TOWER TELESCOPE PVG VALVE - HIGH VOLTAGE | blocking fault |
| 457flash code 4/5 | MAIN LIFT PVG VALVE - LOW VOLTAGE | blocking fault |
| 458flash code 4/5 | TOWER LIFT PVG VALVE - LOW VOLTAGE | blocking fault |
| 459flash code 4/5 | TOWER TELESCOPE PVG VALVE - LOW VOLTAGE | blocking fault |
| 469flash code 4/6 | VEHICLE OVERSPEED | blocking fault |
| 661flash code 6/6 | CANBUS FAILURE - POWER MODULE | blocking fault |
| 662flash code 6/6 | CANBUS FAILURE - PLATFORM MODULE | blocking fault |
| 663flash code 6/6 | CANBUS FAILURE - LOAD SENSING SYSTEM MODULE | blocking fault |
| 664flash code 6/6 | CANBUS FAILURE - ACCESSORY MODULE | warning / function limited |
| 665 | CANBUS FAILURE - PROPULSION MODULE | blocking fault |
| 666flash code 6/6 | CANBUS FAILURE - ENGINE CONTROLLER | blocking fault |
| 667flash code 6/6 | CANBUS FAILURE - MAIN LIFT PVG | blocking fault |
| 668flash code 6/6 | CANBUS FAILURE - TOWER LIFT PVG | blocking fault |
| 669flash code 6/6 | CANBUS FAILURE - TOWER TELESCOPE PVG | blocking fault |
| 671flash code 6/7 | ACCESSORY FAULT | warning / function limited |
| 681flash code 6/8 | REMOTE CONTRACT MANAGEMENT OVERRIDE - ALL FUNCTIONS IN CREEP | warning / function limited |
| 682 | FUNCTIONS IN CREEP - CONNECTIVITY INTERLOCK | warning / function limited |
| 683 | FUNCTIONS IN CREEP AND RESTRICTED TO TRANSPORT - CONNECTIVITY INTERLOCK | blocking fault |
| 684 | FUNCTIONS LOCKED OUT - CONNECTIVITY INTERLOCK | blocking fault |
| 685 | ALL FUNCTIONS LOCKED OUT - CONNECTIVITY INTERLOCK | blocking fault |
| 686 | ENGINE START PREVENTED - CONNECTIVITY INTERLOCK | blocking fault |
| 772flash code 7/7 | STALLED TRACTION MOTOR OR POWER WIRING ERROR | blocking fault |
| 773flash code 7/7 | CAPACITOR BANK FAULT - CHECK POWER CIRCUITS | blocking fault |
| 776flash code 7/7 | STALLED PUMP MOTOR OR POWER WIRING ERROR | blocking fault |
| 777flash code 7/7 | OPEN CIRCUIT PUMP MOTOR WIRING | blocking fault |
| 813flash code 8/1 | CHASSIS TILT SENSOR NOT CALIBRATED | blocking fault |
| 814 | CHASSIS TILT SENSOR OUT OF RANGE | blocking fault |
| 815flash code 8/1 | CHASSIS TILT SENSOR DISAGREEMENT | blocking fault |
| 816flash code 8/1 | UMS SENSOR NOT CALIBRATED | blocking fault |
| 817flash code 8/1 | UMS SENSOR FAULT | blocking fault |
| 818 | TILT SENSOR STAGNANT | blocking fault |
| 821flash code 8/2 | LSS CELL #1 ERROR | blocking fault |
| 822flash code 8/2 | LSS CELL #2 ERROR | blocking fault |
| 823flash code 8/2 | LSS CELL #3 ERROR | blocking fault |
| 824flash code 8/2 | LSS CELL #4 ERROR | blocking fault |
| 825flash code 8/2 | LSS HAS NOT BEEN CALIBRATED | blocking fault |
| 826flash code 8/2 | RUNNING AT CREEP - PLATFORM OVERLOADED | warning / function limited |
| 827flash code 8/2 | DRIVE & BOOM PREVENTED - PLATFORM OVERLOADED | blocking fault |
| 828flash code 8/2 | LIFT UP & TELE OUT PREVENTED - PLATFORM OVERLOADED | blocking fault |
| 829 | FUNCTIONS CUTOUT - PLATFORM OVERLOADED | blocking fault |
| 831flash code 8/3 | PLATFORM LEVELING OVERRIDE ON | message |
| 832flash code 8/3 | PLATFORM LEVELING OVERRIDE OFF | message |
| 833flash code 8/3 | PLATFORM LEVEL UP CRACKPOINT - NOT CALIBRATED | warning / function limited |
| 834flash code 8/3 | PLATFORM LEVEL DOWN CRACKPOINT - NOT CALIBRATED | warning / function limited |
| 835 | PLATFORM LEVEL SENSOR #1 - NOT ZERO CALIBRATED | warning / function limited |
| 836 | PLATFORM LEVEL SENSOR #1 - ZERO OUT OF RANGE | warning / function limited |
| 837flash code 8/3 | PLATFORM LEVEL SENSOR #1 - SHORT TO BATTERY | blocking fault |
| 838flash code 8/3 | PLATFORM LEVEL SENSOR #1 - SHORT TO GROUND OR OPEN CIRCUIT | blocking fault |
| 839 | PLATFORM LEVEL SENSOR #2 - NOT ZERO CALIBRATED | warning / function limited |
| 841flash code 8/4 | BOOM ANGLE SENSOR DISAGREEMENT | blocking fault |
| 842flash code 8/4 | BOOM LENGTH SWITCH FAILED | blocking fault |
| 843flash code 8/4 | BOOM LENGTH SWITCH/SENSOR DISAGREEMENT | blocking fault |
| 844flash code 8/4 | BOOM LENGTH SENSOR NOT DETECTING LENGTH CHANGE | blocking fault |
| 845flash code 8/4 | BOOM LENGTH SENSOR - OUT OF RANGE HIGH | blocking fault |
| 846flash code 8/4 | BOOM LENGTH SENSOR - OUT OF RANGE LOW | blocking fault |
| 847flash code 8/4 | BOOM LENGTH SENSOR - VALUE OUT OF RANGE HIGH | blocking fault |
| 848flash code 8/4 | BOOM LENGTH SENSOR - VALUE OUT OF RANGE LOW | blocking fault |
| 849flash code 8/4 | BOOM ANGLE SENSOR #1 - COMMUNICATIONS FAULT | blocking fault |
| 851flash code 8/5 | MOMENT PIN - HORIZONTAL FORCE OUT OF RANGE | blocking fault |
| 852flash code 8/5 | MOMENT PIN - VERTICAL FORCE OUT OF RANGE | blocking fault |
| 853flash code 8/5 | LOAD PIN - HORIZONTAL FORCE OUT OF RANGE | blocking fault |
| 854flash code 8/5 | LOAD PIN - VERTICAL FORCE OUT OF RANGE | blocking fault |
| 855flash code 8/5 | MOMENT PIN - SENSOR FAULT | blocking fault |
| 856flash code 8/5 | LOAD PIN - SENSOR FAULT | blocking fault |
| 857flash code 8/5 | NEW MOMENT PIN DETECTED | warning / function limited |
| 858flash code 8/5 | NEW LOAD PIN DETECTED | warning / function limited |
| 859flash code 8/5 | LOAD PIN/TOWER LIFT CYLINDER ANGLE DISAGREEMENT | blocking fault |
| 861flash code 8/6 | RESTRICTED TO TRANSPORT - OSCILLATING AXLE PRESSURE SWITCH DISAGREEMENT | blocking fault |
| 862flash code 8/6 | AXLE EXTEND VALVE - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 863flash code 8/6 | AXLE EXTEND VALVE - SHORT TO GROUND | blocking fault |
| 864flash code 8/6 | AXLE RETRACT VALVE - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 865flash code 8/6 | AXLE RETRACT VALVE - SHORT TO GROUND | blocking fault |
| 866flash code 8/6 | RIGHT FRONT STEER RIGHT VALVE - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 867flash code 8/6 | RIGHT FRONT STEER RIGHT VALVE - SHORT TO GROUND | blocking fault |
| 868flash code 8/6 | RIGHT FRONT STEER LEFT VALVE - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 869flash code 8/6 | RIGHT FRONT STEER LEFT VALVE - SHORT TO GROUND | blocking fault |
| 871flash code 8/7 | RETURN FILTER BYPASSED | warning / function limited |
| 872flash code 8/7 | CHARGE PUMP FILTER BYPASSED | warning / function limited |
| 873flash code 8/7 | MACHINE SAFETY SYSTEM OVERRIDE OCCURRED | warning / function limited |
| 876 | WIRE ROPE SERVICE REQUIRED | warning / function limited |
| 991flash code 9/9 | LSS WATCHDOG RESET | blocking fault |
| 992flash code 9/9 | LSS EEPROM ERROR | blocking fault |
| 993flash code 9/9 | LSS INTERNAL ERROR - PIN EXCITATION | blocking fault |
| 994flash code 9/9 | LSS INTERNAL ERROR - DRDY MISSING FROM A/D | blocking fault |
| 998flash code 9/9 | EEPROM FAILURE - CHECK ALL SETTINGS | blocking fault |
| 2211flash code 2/2 | FSW INTERLOCK TRIPPED | warning / function limited |
| 2212flash code 2/2 | DRIVE LOCKED - JOYSTICK MOVED BEFORE FOOTSWITCH | warning / function limited |
| 2213flash code 2/2 | STEER LOCKED - SELECTED BEFORE FOOTSWITCH | blocking fault |
| 2214flash code 2/2 | DRIVE/STEER LOCKED - JOYSTICK MOVED BEFORE ENABLE | warning / function limited |
| 2215flash code 2/2 | D/S JOY. OUT OF RANGE LOW | blocking fault |
| 2216flash code 2/2 | D/S JOY. OUT OF RANGE HIGH | blocking fault |
| 2217flash code 2/2 | D/S JOY. CENTER TAP BAD | blocking fault |
| 2218flash code 2/2 | L/S JOY. OUT OF RANGE LOW | blocking fault |
| 2219flash code 2/2 | L/S JOY. OUT OF RANGE HIGH | blocking fault |
| 2220flash code 2/2 | L/S JOY. CENTER TAP BAD | blocking fault |
| 2221flash code 2/2 | LIFT/SWING LOCKED - JOYSTICK MOVED BEFORE FOOTSWITCH | blocking fault |
| 2222flash code 2/2 | WAITING FOR FSW TO BE OPEN | warning / function limited |
| 2223flash code 2/2 | FUNCTION SWITCHES LOCKED - SELECTED BEFORE ENABLE | blocking fault |
| 2224flash code 2/2 | FOOTSWITCH SELECTED BEFORE START | blocking fault |
| 2245flash code 2/2 | FUNCTION PROBLEM - JIB SWING LEFT PERMANENTLY SELECTED | blocking fault |
| 2246flash code 2/2 | FUNCTION PROBLEM - JIB SWING RIGHT PERMANENTLY SELECTED | blocking fault |
| 2247flash code 2/2 | FUNCTION PROBLEM - PLATFORM ROTATE LEFT PERMANENTLY SELECTED | blocking fault |
| 2248flash code 2/2 | FUNCTION PROBLEM - PLATFORM ROTATE RIGHT PERMANENTLY SELECTED | blocking fault |
| 2249flash code 2/2 | FUNCTION PROBLEM - JIB LIFT UP PERMANENTLY SELECTED | blocking fault |
| 2250flash code 2/2 | FUNCTION PROBLEM - JIB LIFT DOWN PERMANENTLY SELECTED | blocking fault |
| 2251flash code 2/2 | FUNCTION PROBLEM - TELESCOPE IN PERMANENTLY SELECTED | blocking fault |
| 2252flash code 2/2 | FUNCTION PROBLEM - TELESCOPE OUT PERMANENTLY SELECTED | blocking fault |
| 2253flash code 2/2 | FUNCTION PROBLEM - SWING LEFT PERMANENTLY SELECTED | blocking fault |
| 2254flash code 2/2 | FUNCTION PROBLEM - SWING RIGHT PERMANENTLY SELECTED | blocking fault |
| 2255flash code 2/2 | FUNCTION PROBLEM - MAIN LIFT UP PERMANENTLY SELECTED | blocking fault |
| 2256flash code 2/2 | FUNCTION PROBLEM - MAIN LIFT DOWN PERMANENTLY SELECTED | blocking fault |
| 2257flash code 2/2 | FUNCTION PROBLEM - TOWER LIFT UP PERMANENTL Y SELECTED | blocking fault |
| 2258flash code 2/2 | FUNCTION PROBLEM - TOWER LIFT DOWN PERMANENTLY SELECTED | blocking fault |
| 2259flash code 2/2 | FUNCTION PROBLEM - DRIVE FORWARD PERMANENTLY SELECTED | blocking fault |
| 2260flash code 2/2 | FUNCTION PROBLEM - DRIVE REVERSE PERMANENTL Y SELECTED | blocking fault |
| 2261flash code 2/2 | FUNCTION PROBLEM - MULTIPLE SWITCHES PERMANENTL Y SELECTED | blocking fault |
| 2262flash code 2/2 | FUNCTION PROBLEM - PLATFORM LEVEL UP PERMANENTLY SELECTED | blocking fault |
| 2263flash code 2/2 | FUNCTION PROBLEM - PLATFORM LEVEL DOWN PERMANENTL Y SELECTED | blocking fault |
| 2264flash code 2/2 | FUNCTION PROBLEM - DOS DOWN PERMANENTL Y SELECTED | blocking fault |
| 2265flash code 2/2 | FUNCTION PROBLEM - POSI DOWN PERMANENTL Y SELECTED | blocking fault |
| 2266flash code 2/2 | LIFT/SWING JOYSTICK FAULTY | blocking fault |
| 2267flash code 2/2 | DRIVE/STEER JOYSTICK FAULTY | blocking fault |
| 2268flash code 2/2 | JOYSTICKS FAULTY | blocking fault |
| 2269flash code 2/2 | FUNCTION PROBLEM - HIGH SPEED & CREEP ACTIVE TOGETHER | blocking fault |
| 2286 | FUNCTION PROBLEM - SOFT TOUCH/ SKYGUARD OVERRIDE PERMANENTLY SELECTED | warning / function limited |
| 2310 | FUNCTION PROBLEM - GROUND ENABLE PERMANENTLY SELECTED | warning / function limited |
| 2370 | FUNCTION PROBLEM - JIB LIFT UP PERMANENTLY SELECTED | warning / function limited |
| 2371 | FUNCTION PROBLEM - JIB LIFT DOWN PERMANENTLY SELECTED | warning / function limited |
| 2372 | FUNCTION PROBLEM - SWING LEFT PERMANENTLY SELECTED | warning / function limited |
| 2373 | FUNCTION PROBLEM - SWING RIGHT PERMANENTLY SELECTED | warning / function limited |
| 2376flash code 2/3 | SWING SWITCH FAULTY | blocking fault |
| 2387flash code 2/3 | JIB LIFT SWITCH FAULTY | blocking fault |
| 2388flash code 2/3 | JIB SWING SWITCH FAULTY | blocking fault |
| 2389flash code 2/3 | PLATFORM ROTATE SWITCH FAULTY | blocking fault |
| 2390flash code 2/3 | TELESCOPE SWITCH FAULTY | blocking fault |
| 2391flash code 2/3 | MAIN LIFT SWITCH FAULTY | blocking fault |
| 2392flash code 2/3 | TOWER LIFT SWITCH FAULTY | blocking fault |
| 2393flash code 2/3 | PLATFORM LEVEL SWITCH FAULTY | blocking fault |
| 2394flash code 2/3 | PUMP POT FAULTY | blocking fault |
| 2395flash code 2/3 | FUNCTION SWITCHES FAULTY | blocking fault |
| 2510flash code 2/5 | DRIVE PREVENTED - BRAKES NOT RELEASING | blocking fault |
| 2513flash code 2/5 | GENERATOR MOTION CUTOUT ACTIVE | blocking fault |
| 2514flash code 2/5 | BOOM PREVENTED - DRIVE SELECTED | blocking fault |
| 2515flash code 2/5 | DRIVE PREVENTED - BOOM SELECTED | blocking fault |
| 2516flash code 2/5 | DRIVE PREVENTED - ABOVE ELEVATION | blocking fault |
| 2517flash code 2/5 | DRIVE PREVENTED - TILTED & ABOVE ELEVATION | blocking fault |
| 2518flash code 2/5 | DRIVE PREVENTED - BOOM SELECTED | blocking fault |
| 2519flash code 2/5 | DRIVE PREVENTED - TILTED & EXTENDED OR HIGH ANGLE | blocking fault |
| 2520flash code 2/5 | FUNCTIONS LOCKED OUT - CONSTANT DATA VERSION IMPROPER | blocking fault |
| 2521flash code 2/5 | JIB SWING PREVENTED - IN 1000# MODE | warning / function limited |
| 2522flash code 2/5 | CAN DONGLE ATTACHED - HYDRAULICS NOT RESTRICTED | warning / function limited |
| 2523flash code 2/5 | BACKUP BLAM COMMUNICATIONS ACTIVE | warning / function limited |
| 2524flash code 2/5 | DISCONNECT ANALYZER AND CYCLE EMS TO PERFORM BOOM RETRIEVAL | warning / function limited |
| 2530flash code 2/5 | UMS SENSOR FORWARD LIMIT REACHED | warning / function limited |
| 2531flash code 2/5 | UMS SENSOR OUT OF USABLE RANGE | warning / function limited |
| 2532flash code 2/5 | UMS SENSOR BACKWARD LIMIT REACHED | warning / function limited |
| 2536flash code 2/5 | ALL FUNCTIONS PREVENTED - FUNCTION CUTOUT | blocking fault |
| 2538 | FUNCTION PREVENTED - CHARGER CONNECTED | blocking fault |
| 2542flash code 2/5 | FUNCTION PREVENTED - BRAKES ELECTRONICALL Y RELEASED FOR TOWING | blocking fault |
| 2546flash code 2/5 | MACHINE SETUP FAULT - JIB SWING | blocking fault |
| 2547flash code 2/5 | MACHINE SETUP FAULT - MODEL | blocking fault |
| 2548flash code 2/5 | SYSTEM TEST MODE ACTIVE | message |
| 2549flash code 2/5 | DRIVE & BOOM PREVENTED - SOFT TOUCH ACTIVE | blocking fault |
| 2550flash code 2/5 | BOOM PREVENTED - FUNCTION CUTOUT ACTIVE | blocking fault |
| 2551flash code 2/5 | TELESCOPE OUT PREVENTED - TIL TED & ABOVE ELEVATION | blocking fault |
| 2552flash code 2/5 | LIFT UP PREVENTED - TILTED & ABOVE ELEVATION | blocking fault |
| 2553flash code 2/5 | LEVELING PREVENTED - ABOVE ELEVATION | blocking fault |
| 2554flash code 2/5 | DRIVE PREVENTED - SPEED SENSORS FAULTY | blocking fault |
| 2555flash code 2/5 | FUNCTION PREVENTED - SELECTED BEFORE FSW | blocking fault |
| 2556flash code 2/5 | FUNCTION PREVENTED - SELECTED BEFORE EMS | blocking fault |
| 2563flash code 2/5 | SKYGUARD SWITCH - DISAGREEMENT | blocking fault |
| 2564 | DRIVE PREVENTED - LEFT BRAKE NOT RELEASING | blocking fault |
| 2565 | DRIVE PREVENTED - RIGHT BRAKE NOT RELEASING | blocking fault |
| 2568flash code 2/5 | TEMPERATURE CUTOUT ACTIVE - AMBIENT TEMPERATURE TOO LOW | warning / function limited |
| 2576flash code 2/5 | PLATFORM LEVEL PREVENTED - ABOVE ELEVATION | blocking fault |
| 2577flash code 2/5 | DRIVE PREVENTED - START BATTERY CONNECTED | blocking fault |
| 2578 | FUNCTION PREVENTED - TILTED & ABOVE ELEVATION | blocking fault |
| 2579 | DRIVE PREVENTED - EXCESSIVE GRADE | blocking fault |
| 2587 | RUNNING AT CREEP - PLATFORM LEVELED UNDER | message |
| 2591 | PLATFORM LEVEL OVERRIDE CUTOUT - NOT CALIBRATED | warning / function limited |
| 3111 | MAIN CONTACTOR DRIVER - PERMANENTLY OFF | blocking fault |
| 3112 | MAIN CONTACTOR - OPEN CIRCUIT | blocking fault |
| 3212 | MAIN CONTACTOR - WELDED OR MISWIRED | blocking fault |
| 3213 | MAIN CONTACTOR DRIVER - PERMANENTLY ON | blocking fault |
| 3310 | STEER RIGHT VALVE - OPEN CIRCUIT | blocking fault |
| 3311flash code 3/3 | GROUND ALARM - SHORT TO BATTERY | blocking fault |
| 3316flash code 3/3 | RIGHT FORWARD DRIVE PUMP - SHORT TO GROUND | blocking fault |
| 3317flash code 3/3 | RIGHT FORWARD DRIVE PUMP - OPEN CIRCUIT | blocking fault |
| 3318flash code 3/3 | RIGHT FORWARD DRIVE PUMP - SHORT TO BATTERY | blocking fault |
| 3319 | RIGHT FORWARD DRIVE PUMP - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 3320flash code 3/3 | RIGHT REVERSE DRIVE PUMP - SHORT TO GROUND | blocking fault |
| 3321flash code 3/3 | RIGHT REVERSE DRIVE PUMP - OPEN CIRCUIT | blocking fault |
| 3322flash code 3/3 | RIGHT REVERSE DRIVE PUMP - SHORT TO BATTERY | blocking fault |
| 3323 | RIGHT REVERSE DRIVE PUMP - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 3324flash code 3/3 | LEFT FORWARD DRIVE PUMP - SHORT TO GROUND | blocking fault |
| 3325flash code 3/3 | LEFT FORWARD DRIVE PUMP - OPEN CIRCUIT | blocking fault |
| 3326flash code 3/3 | LEFT FORWARD DRIVE PUMP - SHORT TO BATTERY | blocking fault |
| 3327 | LEFT FORWARD DRIVE PUMP - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 3328flash code 3/3 | LEFT REVERSE DRIVE PUMP - SHORT TO GROUND | blocking fault |
| 3329flash code 3/3 | LEFT REVERSE DRIVE PUMP - OPEN CIRCUIT | blocking fault |
| 3330flash code 3/3 | LEFT REVERSE DRIVE PUMP - SHORT TO BATTERY | blocking fault |
| 3331 | LEFT REVERSE DRIVE PUMP - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 3332 | FORWARD DRIVE PUMP - SHORT TO GROUND | blocking fault |
| 3333 | FORWARD DRIVE PUMP - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 3334 | REVERSE DRIVE PUMP - SHORT TO GROUND | blocking fault |
| 3335 | REVERSE DRIVE PUMP - SHORT TO BATTERY OR OPEN CIRCUIT | blocking fault |
| 3336flash code 3/3 | ALTERNATOR POWER - SHORT TO GROUND | blocking fault |
| 3338flash code 3/3 | ALTERNATOR POWER - OPEN CIRCUIT | blocking fault |
| 3339flash code 3/3 | ALTERNATOR POWER - SHORT TO BATTERY | blocking fault |
| 3340flash code 3/3 | AUX POWER - SHORT TO GROUND | blocking fault |
| 3341flash code 3/3 | AUX POWER - OPEN CIRCUIT | blocking fault |
| 3342flash code 3/3 | AUX POWER - SHORT TO BATTERY | blocking fault |
| 3343flash code 3/3 | COLD START ADVANCE SOLENOID - SHORT TO GROUND | blocking fault |
| 3344flash code 3/3 | COLD START ADVANCE SOLENOID - OPEN CIRCUIT | blocking fault |
| 3345flash code 3/3 | COLD START ADVANCE SOLENOID - SHORT TO BATTERY | blocking fault |
| 3346flash code 3/3 | ELECTRIC FAN - SHORT TO GROUND | blocking fault |
| 3347flash code 3/3 | ELECTRIC FAN - OPEN CIRCUIT | blocking fault |
